Techniques
| 01 Aug 2012 | Corner killing and liberties |
| 28 May 2011 | A monstrously sprawling joseki |
| 05 May 2011 | Settle a position as early as you can |
| 23 Apr 2011 | If low on liberties, beware the throw-in |
| 31 Mar 2011 | Using local weakness to create eye-space |
| 27 Mar 2011 | When moves can look small but are not |
| 26 Mar 2011 | Using a sacrifice stone to good effect |
| 22 Mar 2011 | Help in visualising a 2nd eye |
| 20 Mar 2011 | A strong way to handle a weakness |
| 13 Mar 2011 | The best move can be hard to see |
| 09 Mar 2011 | Example of the danger of fast play |
| 26 Feb 2011 | When a live corner is in fact dead |
| 22 Feb 2011 | Choosing the right joseki |
| 21 Feb 2011 | Reducing liberties to squeeze to safety |
| 09 Feb 2011 | Strong opening moves are often subtle |
| 02 Feb 2011 | Stopping a moyo being sealed |
Where would you play next?
Guess the next move
| 22 Nov 2012 | Many choices in a pro game |
| 12 Apr 2012 | Black needs to escape |
| 01 Dec 2011 | Early in a professional game |
| 17 Sep 2011 | White misses a vital killing move |
| 12 Sep 2011 | 5 dan early opening position |
| 07 Aug 2011 | A tricky situation for both players |
| 16 Jul 2011 | Time for the unexpected |
| 21 Jun 2011 | Defend, attack or expand? |
| 18 Mar 2011 | An interesting opening |
| 27 Feb 2011 | An unusual professional fuseki |
| 21 Jan 2011 | Another fuseki problem ... |
| 05 Jan 2011 | A fuseki question |
| 30 Nov 2010 | Time for White to tenuki |
| 23 Nov 2010 | A game of sprawling fighting |
| 08 Nov 2010 | Does White defend, attack, pincer or tenuki? |
| 18 Oct 2010 | Volatile moment in 3p vs 1p pro game |
| 09 Oct 2010 | A game of two large facing moyos |
| 02 Oct 2010 | An early meeting of Minoru and Go Seigen |
| 27 Sep 2010 | Should Black deal with the running stones? |
| 15 Sep 2010 | An interesting joseki choice |
| 01 Sep 2010 | After a struggle, White gains power |
| 17 Aug 2010 | An interesting pro opening |
| 14 Aug 2010 | An early corner fight |
| 02 Aug 2010 | Key point in a pro game |
Guess the player grades
Interesting positions
| 08 Aug 2011 | The biggest end game move not so obvious |
| 14 May 2012 | Thinking about your moves |
| 08 Aug 2012 | Alive or seki? |
| 22 May 2011 | A neat way of connecting to a group |
| 20 May 2011 | When not to play on the 4th line |
| 31 Jan 2011 | Where I went wrong (number 4) |
| 15 Nov 2010 | A vital move missed - can you see it? |
| 02 Nov 2010 | Illustrating how one slip can be devestating |
| 28 Oct 2010 | Buiding an escape but missing the vital move |
| 22 Oct 2010 | Potentially massive late blunder |
| 21 Oct 2010 | Some fighting ideas |
| 05 Sep 2010 | Where I went wrong (number 2) |
| 16 Aug 2010 | Where I went wrong (number 1) |
![]() | Let Learn Go know how we are doing. Sign the guest book. |
![]() | Archives of the first 150+ games from this site available in multi-game sgf files from just £6 |
| Most game reviews here were written by a KGS 3 Kyu player to give a Kyu level perspective on games for Kyu players. |
Game reviews
| Recent | Tuesday | GeorgeG [5k] | vs | [5k] Epithany | Can Black live in the large White moyo? | |
| 09 May 2013 | Hikosaka Naoto [9p] | vs | [9p] Hane Yasumasa | Central fight leaves White very thin | ||
| 22 Apr 2013 | Pillemann [7k] | vs | [8k] lit | 3 | Very sharp fighting for 7/8kyu level | |
| 08 Apr 2013 | Jeong Daesang [9p] | vs | [3p] Yun Jihee | 1 | The dangers of saving a group with thin shape | |
| Beginner | 08 Aug 2011 | a300647000 [21k] | vs | [24k] Lavi | 7 | Black uses bad shape too often |
| 23 Jul 2012 | takadeyt [10k] | vs | [23k] shadow456 | 4 | White too slow to build in high handicap | |
| 03 Jan 2011 | excko06 [20k] | vs | [22k] TGTwo | 2 | White follows Black too much | |
| 18 Sep 2010 | gyilkos [20k] | vs | [22k] sainal | 11 | A demonstration of how not to play Go | |
| 02 Jan 2012 | Napatamo [20k] | vs | [21k] Yank | 5 | Some sharp play by newcomers to Go | |
| 25 Aug 2010 | swalter17 [21k] | vs | [21k] Jabari | 5 | Game between two relative newcomers to Go | |
| 20k-11k | 08 Oct 2012 | Kingkold [20k] | vs | [20k] Kranich | 1 | Lively game by two 20 kyu players |
| 07 Jul 2011 | Asperon [13k?] | vs | [20k] svx | 2 | White plays on too small a scale | |
| 30 May 2011 | ileanas [19k] | vs | [20k] Aonghus | 3 | White breaches a large Black moyo | |
| 25 Jul 2011 | chyei [19k?] | vs | [19k] kendokax | 1 | Black plays too many small moves | |
| 11 Apr 2011 | Raawwrr [17k] | vs | [19k] dragonito | 3 | Too many small moves by Black | |
| 14 Mar 2011 | kjfdsdf [dan?] | vs | [19k] katha5 | 3 | Black plays far too passively | |
| 30 Dec 2010 | unix [18k] | vs | [19k] Cowslanlr | 4 | Black fails to see the urgent moves | |
| 20 Dec 2010 | oregonusa [15k] | vs | [18k] brogicus | 3 | White pays a big price for missing safety | |
| 23 Jan 2013 | Phule [17k] | vs | [17k] monkeyface | 5 | Missed opportunities for Black | |
| 18 Jul 2011 | churaaaaan [15k] | vs | [17k] Bryen | 3 | White lets a certain win slip away | |
| 28 Feb 2011 | CoryReed [17k] | vs | [17k] timike | 1 | White over-stretches too often | |
| 14 Feb 2011 | Schettler [17k] | vs | [17k] gabidj | 1 | White overplays and then blunders | |
| 12 Oct 2010 | cobusve [16k] | vs | [17k] deryaaa | 2 | Black defends his moyos too softly | |
| 15 Aug 2010 | kevin999 [17k] | vs | [16k] daninja | 3 | Failure to adhere to basics | |
| 10 Aug 2010 | paulttm [16k] | vs | [17k] kloutre | 2 | Game between 2 improving players | |
| 25 Mar 2013 | AutumnLeaves [15k] | vs | [16k] Bastian | 4 | A lack of adventure by White | |
| 29 Oct 2012 | gepot [11k] | vs | [16k] nikel | 1 | Black is too passive in high handicap | |
| 16 Jun 2011 | esaia10 [15k] | vs | [16k] wala | 1 | A game of missed opportunities | |
| 09 May 2011 | rosali [11k] | vs | [16k] Furious | 3 | Black insists on using fragmented shape | |
| 26 Nov 2012 | aem [12k] | vs | [15k] doitjkeee | 2 | Can Black defend a large central moyo? | |
| 13 Aug 2012 | Cheong [15k] | vs | [] Turtle2 | 2 | Feisty double digit kyu game | |
| 31 Oct 2011 | just4fun31 [14k] | vs | [15k] kendokax | 1 | Black lets White kill late on | |
| 29 Sep 2011 | oye [14k] | vs | [15k] TomStream | 1 | Black fails to see the danger signs | |
| 05 Sep 2011 | Vaniver [14k] | vs | [15k] oye | 3 | White lets a winning position slip away | |
| 21 Apr 2011 | lizeaux [15k] | vs | [15k] Seferi | 1 | White tries a game of central influence | |
| 04 Apr 2011 | Noelld2 [11k] | vs | [15k] brize99 | 2 | Black lets White live in the centre | |
| 24 Nov 2010 | andycs1 [11k] | vs | [15k] f1nal | 3 | Black misses simple opportunities to win | |
| 05 Oct 2010 | viwviinsuv [15k] | vs | [15k] SmartThink | 5 | Players poles apart in understanding | |
| 18 Jun 2012 | jmertz [13k] | vs | [14k] churros18 | 4 | White misses the big picture | |
| 23 Apr 2012 | RaiSez [13k] | vs | [14k] IyaUnova | 3 | Very high standard for a 14 kyu | |
| 27 Feb 2012 | code441 [14k] | vs | [14k] kailg | 6 | Black plays with local vision only | |
| 19 Sep 2011 | Govoroon [13k] | vs | [14k] dezi | 2 | Both players lack a sense of adventure | |
| 20 Jun 2011 | BoscoNg [12k] | vs | [14k] GOBlue | 4 | Great style for a 12 kyu | |
| 12 May 2011 | LEOLEO95 [11k] | vs | [14k] Emmeline | 3 | White creates too many weak groups | |
| 28 Mar 2011 | belettego [13k] | vs | [14k] tmorgan | 2 | Carelessness loses White the game | |
| 17 Jan 2011 | trionis [13k] | vs | [14k] VaeVictis | 3 | Black misjudgements cost him dearly | |
| 25 Oct 2010 | Kovi [13k] | vs | [14k] popoi | 1 | A game of many swings | |
| 26 Mar 2012 | Bandobras [11k] | vs | [13k] tctufts53 | 4 | Multiple examples of over-stretching | |
| 22 Aug 2011 | garul [11k] | vs | [13k] SamuelSama | 1 | Illustrating the value of the double hane | |
| 10 Feb 2011 | paperhand [13k] | vs | [13k] brogicus | 2 | Avoidable mistakes by both players | |
| 06 Jan 2011 | belettego [13k] | vs | [13k] fw280 | 1 | Black does not press hard enough | |
| 01 Sep 2010 | toshtuk [13k] | vs | [13k] kchion | 1 | Letting your opponent get away with too much | |
| 14 Dec 2010 | IceBearToe [11k] | vs | [12k] olmeca | 1 | Black too often fails to make living groups | |
| 27 Aug 2012 | Terriergo [5k] | vs | [11k] kendokax | 2 | Black fails at the key moment | |
| 21 May 2012 | Veelox [11k] | vs | [11k] lavion | 1 | Black fails to defend his moyo | |
| 30 Jan 2012 | peon [10k] | vs | [11k] kchion | 4 | An avoidable loss for White | |
| 05 Dec 2011 | jcha92 [10k] | vs | [11k] canik | 3 | A game with so many possibilities | |
| 06 Oct 2011 | ZenChai [10k] | vs | [11k] SamuelSama | 1 | White plays the sharper game | |
| 24 Jan 2011 | LeonidasCZ [10k] | vs | [11k] gome | 2 | White capitalises on some slack Black play | |
| 13 Jan 2011 | panayiotis [10k] | vs | [11k] cheetah01 | 3 | A lively game that swung back and forth | |
| 20 Nov 2010 | domingoa [11k] | vs | [11k] Dmith | 3 | All too easy for Black | |
| 10k-1k | 11 Jan 2013 | Smar [9k] | vs | [10k] rlaalswo | 3 | Black solid style but too conservative |
| 16 Apr 2012 | boussole [6k] | vs | [10k] henrikr | 3 | Four stone handicap for a 10k | |
| 26 Dec 2011 | ititi [10k] | vs | [10k] LotusMind | 6 | Guest review by a KGS 1 dan | |
| 20 Oct 2011 | Gojangles [10k] | vs | [10k] khiro | 2 | Players too cautious in reducing moyos | |
| 12 Sep 2011 | bob38 [8k] | vs | [10k] kent1956 | 5 | A close game until a double blunder | |
| 23 Jun 2011 | ndt2802 [10k] | vs | [10k] martin55 | 2 | White lets Black create a huge moyo | |
| 02 Jun 2011 | rokkitsci [10k] | vs | [10k] XIY | 2 | Black nearly kills a large running group | |
| 19 May 2011 | lazai [9k] | vs | [10k] LittleM | 3 | Greed loses Black a large lead | |
| 24 Mar 2011 | Jonie [10k] | vs | [10k] khaks | 3 | Gigantic moyo in a kyu game | |
| 21 Feb 2011 | eugescu [10k] | vs | [9k] terda | 1 | White is always one step ahead of Black | |
| 01 Jan 2011 | Mashiba [10k] | vs | [10k] BillW | 2 | Black lets White build a gigantic moyo | |
| 09 Dec 2010 | CardiffGo [1k] | vs | [10k] RocherCG | 3 | White wins 9 stone handicap with much luck | |
| 02 Dec 2010 | doubi [10k] | vs | [10k] Cunijuu | 4 | Rare to see such mismatched 10kyu players | |
| 26 Nov 2010 | Dmith [10k] | vs | [10k] MrbingO | 3 | Black fails to defend too many times | |
| 07 Oct 2010 | Jye [8k] | vs | [10k] bfMasters | 1 | Game of two halves | |
| 09 Sep 2010 | giga [10k] | vs | [10k] Duvel | 1 | Black plays with a very narrow focus | |
| 24 Dec 2012 | remsleep [8k] | vs | [9k] Angry | 1 | A big capture race finale | |
| 25 Jun 2012 | positon [9k] | vs | [9k] brj | 3 | Some dan ideas in 9 kyu play | |
| 07 May 2012 | lkhs [7k] | vs | [9k] serenade | 3 | A large Black moyo is just about enough | |
| 02 Apr 2012 | kotgo [8k] | vs | [9k] siowy | 4 | White lets Black create a huge moyo | |
| 03 Oct 2011 | jury0603 [8k] | vs | [9k] Mainiuu | 1 | White misses the crucial moves | |
| 25 Aug 2011 | igoAggie [3k] | vs | [9k] enrah | 1 | Even game between 3k and 9k players | |
| 01 Aug 2011 | Schmidtch [9k] | vs | [9k] enjoytime | 2 | A game of large moyos | |
| 30 Jun 2011 | beenThere [7k?] | vs | [9k] leafcutter | 1 | Black fails to play the urgent moves | |
| 02 May 2011 | harukapapa [8k] | vs | [9k] mortymanta | 3 | Black fails to see the whole board enough | |
| 31 Mar 2011 | dezireal [8k] | vs | [9k] Vortex2 | 3 | White relies heavily on a central moyo | |
| 23 Dec 2010 | donchan45 [8k] | vs | [9k] goall | 1 | Black favours 1st to 3rd line moves too much | |
| 19 Dec 2010 | nibiru [8k] | vs | [9k] Dmith | 1 | Some missed opportunities | |
| 31 Dec 2012 | conanbatt [6d] | vs | [8k] Oceandrop | 4 | An 8 kyu takes the fight to a 6 dan | |
| 05 Nov 2012 | gringostar [8k] | vs | [8k] Squale | 2 | Black fails to hurt White hard enough | |
| 24 Sep 2012 | covek [8k] | vs | [8k] chooking | 7 | All goes well until the final part ... | |
| 03 Sep 2012 | Aidan [8k] | vs | [2d] Practise | 1 | Even game between an 8k and a 2d | |
| 09 Jan 2012 | David925 [7k] | vs | [8k] Becubio | 2 | Black timing not quite there yet | |
| 18 Aug 2011 | Anonymous1 [7k] | vs | [8k] Anonymous2 | 1 | Poor shape costs Black dearly | |
| 11 Jul 2011 | Alunita [4k] | vs | [8k] byakuya201 | 4 | Smart even-game win by 8k over a 4k | |
| 09 Jun 2011 | emill [7k] | vs | [8k] gosseyn | 2 | White fails to hold onto a huge moyo | |
| 18 Apr 2011 | emill [7k] | vs | [8k] tamv | 2 | Massacre by Black | |
| 19 Nov 2010 | Antarex [5k] | vs | [8k] BoILU | 1 | Lively 3 stone handicap game | |
| 21 Sep 2010 | Frango [1d] | vs | [8k] Eridor | 1 | 6 stones handicap against a 1 dan | |
| 08 Feb 2013 | MoffyUK [6k] | vs | [7k] Ronso | 6 | Black rushes to play too many local moves | |
| 10 Dec 2012 | siowy [7k] | vs | [7k] Eurikawa | 2 | White plays an unusual high game | |
| 10 Sep 2012 | SailorSam [6k] | vs | [7k] obelisc | 4 | Big central fight | |
| 30 Jul 2012 | Tampaika [6k] | vs | [7k] METETE | 2 | Black misses the vital moves | |
| 23 Jan 2012 | mecisa [5k] | vs | [7k] rog | 2 | Black plays on too small a scale | |
| 13 Oct 2011 | stone [7k] | vs | [7k] Incendium | 2 | Avoidable mistakes by both players | |
| 13 Jun 2011 | CardiffGo [3k] | vs | [7k] ted9 | 4 | Black is too cautious | |
| 07 Apr 2011 | breakfast [3p] | vs | [7k] dezireal | 5 | SPECIAL : Pro vs 7k without handicap | |
| 21 Mar 2011 | ping [5k] | vs | [7k] akropiv | 3 | Black falls far behind in the fuseki | |
| 17 Mar 2011 | Luvlybaby [3k] | vs | [7k] Nuno | 1 | White chooses the wrong direction of play | |
| 31 Jan 2011 | mars1909 [6k] | vs | [7k] Kennet | 2 | A lack of precision costs Black dearly | |
| 30 Sep 2010 | INOKI [7k] | vs | [7k] yh35 | 1 | Black kills an enormous White group | |
| 06 Aug 2010 | CardiffGo [3k] | vs | [7k] mayou | 2 | Aggression without defence | |
| 12 Mar 2012 | Kaptain85 [5k] | vs | [6k] AMak | 4 | The White moyo proves too big for Black | |
| 12 Dec 2011 | molakaz [6k] | vs | [6k] Fenring | 3 | A late slip by Black in a close game | |
| 01 Sep 2011 | k999k [6k] | vs | [6k] byakuya201 | 1 | White helps black get strong | |
| 14 Jul 2011 | kuabc12 [6k] | vs | [6k] Dmith | 1 | A topsy turvy game | |
| 05 May 2011 | fraub [5k] | vs | [6k] Eridor | 1 | Shape and direction problems for Black | |
| 25 Apr 2011 | aLidia [6k] | vs | [6k] GoGator | 3 | Short, sharp massacre | |
| 20 Jan 2011 | CardiffGo [3k] | vs | [6k] ohma | 1 | Black slips up on the finer details | |
| 11 Nov 2010 | Marlowe [6k] | vs | [6k] atos | 1 | A case of two large groups under attack | |
| 15 Oct 2012 | MoffyUK [5k] | vs | [4k] mohsart | 2 | Black over stretches far too much | |
| 09 Jul 2012 | lasersight [5k] | vs | [5k] stone | 1 | Many missed opportunities | |
| 04 Jun 2012 | frodwith [5k] | vs | [5k] ZenChai | 5 | Black too focussed on moyos | |
| 14 May 2012 | DrV [1k] | vs | [5k] Norman314 | 1 | A game of group splitting examples | |
| 28 Nov 2011 | psitheta [4k] | vs | [5k] TurtleDove | 2 | Black misses too many opportunities | |
| 10 Oct 2011 | NeilM [3k] | vs | [5k] G0erwt | 1 | White plays with too many weak shapes | |
| 26 Sep 2011 | Griffith [5k] | vs | [5k] Eridor | 1 | Too many weak ko threats by White | |
| 11 Aug 2011 | starting [5k] | vs | [5k] somsak | 3 | An avoidable loss by Black | |
| 24 Feb 2011 | Goliamus [4k] | vs | [5k] Kaitokid15 | 2 | Black misses the vital moves too often | |
| 26 Dec 2010 | CardiffGo [1k] | vs | [5k] Vincible | 2 | Black pays big price for 2 early slow moves | |
| 06 Dec 2010 | munesan60 [5k] | vs | [5k] lysis | 3 | White leaves it too late to save a big group | |
| 06 Aug 2012 | CptCaveman [2d] | vs | [4k] toomasr | 7 | Clinical 2 dan destruction of a 4 kyu | |
| 14 Nov 2011 | NeilM [3k] | vs | [4k] kan359 | 3 | Black pays the price for fast play | |
| 22 Sep 2011 | Hestler [3k] | vs | [4k] Boun | 2 | Early, decisive kill | |
| 29 Aug 2011 | facedi [2k] | vs | [4k] azusawatai | 2 | Too many gote moves loses the game | |
| 06 Jun 2011 | Actorios [4k] | vs | [4k] spooke9 | 2 | Black attacks from too thin a position | |
| 16 May 2011 | hiami [5d] | vs | [4k] Reigan | 2 | Very accurate fighting by a 5 dan | |
| 04 Mar 2011 | Zuzla [3k] | vs | [4k] Thorvald | 3 | Black loses sight of the whole board too often | |
| 20 Feb 2012 | Isao Yamashita [5d] | vs | [3k] Neil Moffatt | 7 | I try to out-fight a 5 dan | |
| 17 Oct 2011 | clydesdale [2k] | vs | [3k] NeilM | 1 | White fails to press Black hard enough | |
| 08 Sep 2011 | CardiffGo [3k] | vs | [??] TheUnas | 1 | A game of concerted aggression | |
| 04 Aug 2011 | WillFront [1k] | vs | [3k] dezireal | 3 | Central moyo yields big kills | |
| 04 Jul 2011 | Wuba [3k] | vs | [3k] CardiffGo | 1 | I tried hard to think differently | |
| 24 Sep 2010 | CardiffGo [3k] | vs | [3k] Park0 | 3 | Lively game with a sting in the tail | |
| 12 Sep 2010 | elilithe [1k] | vs | [3k] CardiffGo | 1 | Where I went wrong (number 3) | |
| 24 Aug 2010 | Lowlander [3k] | vs | [3k] CardiffGo | 1 | It is often in the small details | |
| 17 Dec 2012 | herbert3 [2k] | vs | [2k] flaur66 | 2 | Black misses a big killing move | |
| 17 Jul 2012 | zetiket [2k] | vs | [2k] bastido | 1 | White ends up with two running groups | |
| 13 Feb 2012 | Friedolin [1k] | vs | [2k] shinchan | 3 | An early 2 move ko | |
| 21 Jul 2011 | Maxime5 [2k] | vs | [2k] takasugiS | 5 | A rich and complex game | |
| 17 Feb 2011 | DooM [1k] | vs | [2k] newstart | 2 | White fails to defend at the key moments | |
| 27 Jan 2011 | JIOMOTEC [2k] | vs | [2k] Mithrandia | 2 | Black reads accurately to undermine White | |
| 12 Nov 2012 | blue123 [1k] | vs | [1k] cocoro | Black plays with too many cutting points | ||
| 02 Jul 2012 | cojicoji [4d] | vs | [1k] oracle | 1 | Gallant fighting by a 1k against a 4 dan | |
| 28 May 2012 | plusguy [4d] | vs | [1k] faceless1 | 2 | A 1 kyu takes on a 4 dan in an even game | |
| 21 Nov 2011 | zenger [1d] | vs | [1k] LonelyJoy | 3 | An example of patience against aggression | |
| 24 Oct 2011 | sima71 [1k] | vs | [1k] exocett | 3 | Risky strategy fails for White | |
| 15 Sep 2011 | aberdeen [2d] | vs | [1k] Singulus | 2 | Black attacks from too weak a position | |
| 28 Apr 2011 | stonefun [1k] | vs | [1k] hexagoban | 2 | Both players fight too hard | |
| 03 Mar 2011 | xiangyang [1k] | vs | [1k] DooM | 1 | Central walls get underused | |
| 03 Feb 2011 | parkwood [1k] | vs | [1k] knopfjim | 1 | White plays the vital moves better than Black | |
| 28 Aug 2010 | RenkHize [1k] | vs | [1k] polyso | 2 | Black destroys White across the board | |
| Dan | 01 Oct 2012 | koc2700 [1d] | vs | [1d] hmanners | 2 | Vital moves missed by both players |
| 20 Aug 2012 | AndrewJ [1d] | vs | [1d] krusty | 2 | A mix of underplays and overplays | |
| 16 Jan 2012 | chigusa [2d] | vs | [1d] pirika | 3 | Black plays one too many small moves | |
| 27 Jun 2011 | vyg10561 [1d] | vs | [1d] cont55 | 2 | A game with twists and turns | |
| 14 Apr 2011 | Royksopp,dragonito [4d] | vs | [1d] Shanti,haltija | 3 | A rengo game! | |
| 29 Oct 2010 | Yeyah [1d] | vs | [1d] Wisteria | 2 | Game of almost constant pressure | |
| 09 Aug 2010 | nilopodos [1d] | vs | [1d] s2ss | 1 | Early resignation in Dan level game | |
| 03 Dec 2012 | LonelyJoy [6d] | vs | [2d] MicMac | 2 | White must reduce an enormous moyo | |
| 22 Oct 2012 | weige [3d] | vs | [2d] shyhfeng | 3 | Intense fight that ends in a fine tesuji | |
| 17 Sep 2012 | Finn4d [6d] | vs | [2d] Hightime | 4 | A 2 dan stands firm against a 6 dan | |
| 09 Mar 2012 | unripe [3d] | vs | [2d] amino0114 | 2 | White plays very high style | |
| 26 May 2011 | kgskgs [2d] | vs | [2d] MrMoto | 3 | Two slightly unusual joseki | |
| 20 Aug 2010 | CronoV2 [3d] | vs | [2d] askew | 2 | Many Black stones die but Black still leads | |
| 19 Dec 2011 | rrrrrr [3d] | vs | [3d] leo2011liu | 2 | White pushes his luck a little too much | |
| 15 Aug 2011 | bukotsu [6d] | vs | [3d] leo2011liu | 1 | Big fighting game with sharp reading | |
| 28 Jul 2011 | AhSayuni [4d] | vs | [3d] Quman | 1 | A great game of logical play | |
| 07 Mar 2011 | momiji [4d] | vs | [3d] roselia | 1 | Black punishes some White over-stretching | |
| 09 Apr 2012 | RiverSheep [5d] | vs | [4d] chiuys | 4 | Street fighting Go style | |
| 19 Mar 2012 | Nilatarion [3d] | vs | [4d] Siasio | 3 | Two opening moves on the 2nd line | |
| 07 Feb 2011 | Makomako [5d] | vs | [4d] Polnareff | 2 | A game pivoting around large scale fighting | |
| 10 Jan 2011 | crowis [9d] | vs | [5d] Karnesun | 1 | White aggression just about works | |
| 19 Nov 2012 | goliard [8d] | vs | [6d] aguilar1 | 1 | A highly volatile high dan game | |
| 11 Jun 2012 | kyoungnang [9d] | vs | [6d] Whatelse | 3 | Powerful 9 dan play builds from slow start | |
| 29 Nov 2010 | B2OBA [6d] | vs | [6d] miracle | 1 | Game decided by a big capture race | |
| 30 Apr 2012 | demonhunt [8d] | vs | [7d] Xpert | 4 | A fabulous example of creative Go | |
| 23 May 2011 | MilanMilan [9d] | vs | [7d] twoeye | 8 | The strongest player on KGS | |
| 17 Dec 2010 | TesujiMan [8d] | vs | [7d] onelove | 2 | A gripping, bloody battle | |
| 06 Feb 2012 | pblshtwzrs [9d] | vs | [8d] BUM | 1 | Outlandish attempt to live in a big moyo | |
| 07 Nov 2011 | channaisan [9d] | vs | [8d] kghin | 4 | Accurate, clever fighting turns the tables | |
| 10 Mar 2011 | bigbadwolf [9d] | vs | [9d] MilanMilan | 3 | Very volatile top amateur dan game | |
| Pro | 04 Oct 2010 | Choe Weon-yong [4p] | vs | [9p] Yi Chang-ho | 13 | Simplifying the understanding of a pro game |
| 05 Nov 2010 | Mukai Chiaki [3p] | vs | [5p] Umezawa Yukari | 1 | Early resignation in pro game | |
| 25 Feb 2013 | Hikosaka Naoto [9p] | vs | [7p] Yamada Kimio | 3 | Professional game starts like a Kyu game | |
| 08 Mar 2013 | Rin Kaiho [9p] | vs | [9p] Ko Mosei | 1 | White takes a risk inside a Black moyo | |
| 24 Mar 2011 | Kong Jie [Pro] | vs | [Pro] Wang Lei | 2 | Gigantic moyo in a pro game | |
| 29 Oct 2010 | Go Seigen [9p] | vs | [9p] Kitani Minoru | 2 | Famous pro game fuseki review | |
| 15 Oct 2010 | Kitani Minoru [9p] | vs | [] Ishigure Makiko | 1 | Pro game with a deep moyo invasion |


